Difference between revisions of "Coffee Roasting Log"
Thcipriani (talk | contribs) (Add Ethiopian Kaffa) |
Thcipriani (talk | contribs) (rated kaffa) |
||
Line 2: | Line 2: | ||
== Currently Drinking == | == Currently Drinking == | ||
− | ; Ethiopia Kaffa – Michiti Coop | + | |
+ | |||
+ | == Past Coffees == | ||
+ | |||
+ | ; Ethiopia Kaffa – Michiti Coop ★★★☆☆ (More like 2.5ish) | ||
: | : | ||
:* '''Weight''': 1 lb | :* '''Weight''': 1 lb | ||
Line 9: | Line 13: | ||
:* '''Roast''': City+ | :* '''Roast''': City+ | ||
:* '''Description''': Juicy, fruity body. Papaya, citrus, and stonefruit with floral tea and baking spice. Well balanced acidity. good for espresso. | :* '''Description''': Juicy, fruity body. Papaya, citrus, and stonefruit with floral tea and baking spice. Well balanced acidity. good for espresso. | ||
− | |||
− | |||
; Ethiopia Illubabor Baaroo ★★★☆☆ | ; Ethiopia Illubabor Baaroo ★★★☆☆ |
Revision as of 17:02, 6 May 2015
This is a page where we keep information about coffee we roast. When we go to order coffee we seemingly never remember what we like—this is about to change all that forever.
Currently Drinking
Past Coffees
- Ethiopia Kaffa – Michiti Coop ★★★☆☆ (More like 2.5ish)
-
- Weight: 1 lb
- Profile: 1—P1—A
- Total Roast Time:
- Roast: City+
- Description: Juicy, fruity body. Papaya, citrus, and stonefruit with floral tea and baking spice. Well balanced acidity. good for espresso.
- Ethiopia Illubabor Baaroo ★★★☆☆
-
- Roast: City+
- Description: Florals complex sugars, fruited notes and sweet buttersotch. Citrus-like aciity with layers of cocoa and fruit.
- Sulawesi Toarco Seletan Peaberry ★★☆☆☆
-
- Weight: 1 lb
- Profile: 1—P1—A
- Total Roast Time: 19 mins
- Roast: City+
- Description: Honey, apple juice, toasted grain, green grape, cranberry, orange juice, bittersweet cocoa, and caramel sweetness as it cools.