Difference between revisions of "Coffee Roasting Log"
Thcipriani (talk | contribs) |
Thcipriani (talk | contribs) (Add Ethiopian Kaffa) |
||
Line 2: | Line 2: | ||
== Currently Drinking == | == Currently Drinking == | ||
− | + | ; Ethiopia Kaffa – Michiti Coop ☆☆☆☆☆ (Not Rated) | |
− | ; | ||
: | : | ||
:* '''Weight''': 1 lb | :* '''Weight''': 1 lb | ||
:* '''Profile''': 1—P1—A | :* '''Profile''': 1—P1—A | ||
− | :* '''Total Roast Time''': | + | :* '''Total Roast Time''': |
:* '''Roast''': City+ | :* '''Roast''': City+ | ||
− | :* '''Description''': | + | :* '''Description''': Juicy, fruity body. Papaya, citrus, and stonefruit with floral tea and baking spice. Well balanced acidity. good for espresso. |
== Past Coffees == | == Past Coffees == | ||
Line 18: | Line 17: | ||
:* '''Description''': Florals complex sugars, fruited notes and sweet buttersotch. Citrus-like aciity with layers of cocoa and fruit. | :* '''Description''': Florals complex sugars, fruited notes and sweet buttersotch. Citrus-like aciity with layers of cocoa and fruit. | ||
+ | ; Sulawesi Toarco Seletan Peaberry ★★☆☆☆ | ||
+ | : | ||
+ | :* '''Weight''': 1 lb | ||
+ | :* '''Profile''': 1—P1—A | ||
+ | :* '''Total Roast Time''': 19 mins | ||
+ | :* '''Roast''': City+ | ||
+ | :* '''Description''': Honey, apple juice, toasted grain, green grape, cranberry, orange juice, bittersweet cocoa, and caramel sweetness as it cools. | ||
[[Category:Coffee]] | [[Category:Coffee]] |
Revision as of 20:51, 20 April 2015
This is a page where we keep information about coffee we roast. When we go to order coffee we seemingly never remember what we like—this is about to change all that forever.
Currently Drinking
- Ethiopia Kaffa – Michiti Coop ☆☆☆☆☆ (Not Rated)
-
- Weight: 1 lb
- Profile: 1—P1—A
- Total Roast Time:
- Roast: City+
- Description: Juicy, fruity body. Papaya, citrus, and stonefruit with floral tea and baking spice. Well balanced acidity. good for espresso.
Past Coffees
- Ethiopia Illubabor Baaroo ★★★☆☆
-
- Roast: City+
- Description: Florals complex sugars, fruited notes and sweet buttersotch. Citrus-like aciity with layers of cocoa and fruit.
- Sulawesi Toarco Seletan Peaberry ★★☆☆☆
-
- Weight: 1 lb
- Profile: 1—P1—A
- Total Roast Time: 19 mins
- Roast: City+
- Description: Honey, apple juice, toasted grain, green grape, cranberry, orange juice, bittersweet cocoa, and caramel sweetness as it cools.