Difference between revisions of "Halloween"
Thcipriani (talk | contribs) (Add DOW, 2015) |
Thcipriani (talk | contribs) (Fix spelling of "precipitation") |
||
Line 4: | Line 4: | ||
:* '''Project''' – https://archive.org/details/particle-lights | :* '''Project''' – https://archive.org/details/particle-lights | ||
:* '''Trick-or-treaters''' – 176 | :* '''Trick-or-treaters''' – 176 | ||
− | :* '''Weather''' – High 69.5°F Low 31.6°F | + | :* '''Weather''' – High 69.5°F Low 31.6°F Precipitation 0 in. |
:* '''DOW''' – Saturday | :* '''DOW''' – Saturday | ||
;'''2016''': | ;'''2016''': | ||
:* '''Project''' – https://archive.org/details/halloween-pneumatic | :* '''Project''' – https://archive.org/details/halloween-pneumatic | ||
:* '''Trick-or-treaters''' – 194 | :* '''Trick-or-treaters''' – 194 | ||
− | :* '''Weather''' – High 78°F Low 43°F | + | :* '''Weather''' – High 78°F Low 43°F Precipitation 0 in. |
:* '''DOW''' - Monday | :* '''DOW''' - Monday |
Revision as of 15:09, 1 November 2016
Halloweens in which we have done things.
- 2015
-
- Project – https://archive.org/details/particle-lights
- Trick-or-treaters – 176
- Weather – High 69.5°F Low 31.6°F Precipitation 0 in.
- DOW – Saturday
- 2016
-
- Project – https://archive.org/details/halloween-pneumatic
- Trick-or-treaters – 194
- Weather – High 78°F Low 43°F Precipitation 0 in.
- DOW - Monday