Difference between revisions of "Coffee Roasting Log"
Thcipriani (talk | contribs) |
Thcipriani (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a page where we keep information about coffee we roast. When we go to order coffee we seemingly never remember what we like—this is about to change all that '''forever'''. | This is a page where we keep information about coffee we roast. When we go to order coffee we seemingly never remember what we like—this is about to change all that '''forever'''. | ||
− | + | ; Ethiopia Kaffa – Michiti Coop {{3-stars}} (More like 2.5ish) | |
+ | : | ||
+ | :* '''Weight''': 1 lb | ||
+ | :* '''Profile''': 1—P1—A | ||
+ | :* '''Total Roast Time''': | ||
+ | :* '''Roast''': City+ | ||
+ | :* '''Description''': Juicy, fruity body. Papaya, citrus, and stonefruit with floral tea and baking spice. Well balanced acidity. good for espresso. | ||
− | ; Sulawesi Toarco Seletan Peaberry | + | ; Ethiopia Illubabor Baaroo {{3-stars}} |
+ | : | ||
+ | :* '''Roast''': City+ | ||
+ | :* '''Description''': Florals complex sugars, fruited notes and sweet buttersotch. Citrus-like aciity with layers of cocoa and fruit. | ||
+ | |||
+ | ; Sulawesi Toarco Seletan Peaberry {{2-stars}} | ||
: | : | ||
:* '''Weight''': 1 lb | :* '''Weight''': 1 lb | ||
Line 11: | Line 22: | ||
:* '''Description''': Honey, apple juice, toasted grain, green grape, cranberry, orange juice, bittersweet cocoa, and caramel sweetness as it cools. | :* '''Description''': Honey, apple juice, toasted grain, green grape, cranberry, orange juice, bittersweet cocoa, and caramel sweetness as it cools. | ||
− | + | ; Sulawesi Bone Bone Kalaciri {{2-stars}} | |
+ | : | ||
+ | :* '''Date''': 2016-01-01 | ||
+ | :* '''Weight''': 1 lb | ||
+ | :* '''Profile''': 1-P1-A | ||
+ | :* '''Total Roast Time''': 18:50 | ||
+ | :* '''Roast''': City+ | ||
+ | :* '''Description''': Muscavado sugar, brown break, foresty hints, tart berry, well balanced base coffee. | ||
+ | |||
+ | ; India Tree-Dried - Mallali Estate Amarita {{2-stars}} | ||
+ | : | ||
+ | :* '''Date''': 2016-01-24 | ||
+ | :* '''Weight''': 1 lb | ||
+ | :* '''Profile''': 1-P1-A | ||
+ | :* '''Total Roast Time''': 22:00 | ||
+ | :* '''Roast''': City+ | ||
+ | :* '''Description''': Fruited, dry-process-like qualities, strawberry, wine grape, hibiscus tea, earthy, grain sweetness. | ||
+ | :: I felt it was more like an Indonesian coffee, very earthy and tea-like without many fruited flavors [[User:Thcipriani|Thcipriani]] ([[User talk:Thcipriani|talk]]) 17:15, 31 January 2016 (UTC) | ||
− | ; Ethiopia | + | ; Ethiopia Dry Process "Gey" Harar {{5-stars}} |
: | : | ||
+ | :* '''Date''': 2016-01-31 | ||
+ | :* '''Weight''': 1 lb | ||
+ | :* '''Profile''': 1-P1-A | ||
+ | :* '''Total Roast Time''': 28:00 | ||
:* '''Roast''': City+ | :* '''Roast''': City+ | ||
− | :* '''Description''': | + | :* '''Description''': Very sweet, berry reduction, light leathery/rustic, earth-toned raw sugar, huge body, fruited, rice syrup, complex cooled cup. |
[[Category:Coffee]] | [[Category:Coffee]] |
Latest revision as of 14:39, 3 February 2016
This is a page where we keep information about coffee we roast. When we go to order coffee we seemingly never remember what we like—this is about to change all that forever.
- Ethiopia Kaffa – Michiti Coop ★★★☆☆ (More like 2.5ish)
-
- Weight: 1 lb
- Profile: 1—P1—A
- Total Roast Time:
- Roast: City+
- Description: Juicy, fruity body. Papaya, citrus, and stonefruit with floral tea and baking spice. Well balanced acidity. good for espresso.
- Ethiopia Illubabor Baaroo ★★★☆☆
-
- Roast: City+
- Description: Florals complex sugars, fruited notes and sweet buttersotch. Citrus-like aciity with layers of cocoa and fruit.
- Sulawesi Toarco Seletan Peaberry ★★☆☆☆
-
- Weight: 1 lb
- Profile: 1—P1—A
- Total Roast Time: 19 mins
- Roast: City+
- Description: Honey, apple juice, toasted grain, green grape, cranberry, orange juice, bittersweet cocoa, and caramel sweetness as it cools.
- Sulawesi Bone Bone Kalaciri ★★☆☆☆
-
- Date: 2016-01-01
- Weight: 1 lb
- Profile: 1-P1-A
- Total Roast Time: 18:50
- Roast: City+
- Description: Muscavado sugar, brown break, foresty hints, tart berry, well balanced base coffee.
- India Tree-Dried - Mallali Estate Amarita ★★☆☆☆
-
- Date: 2016-01-24
- Weight: 1 lb
- Profile: 1-P1-A
- Total Roast Time: 22:00
- Roast: City+
- Description: Fruited, dry-process-like qualities, strawberry, wine grape, hibiscus tea, earthy, grain sweetness.
- I felt it was more like an Indonesian coffee, very earthy and tea-like without many fruited flavors Thcipriani (talk) 17:15, 31 January 2016 (UTC)
- Ethiopia Dry Process "Gey" Harar ★★★★★
-
- Date: 2016-01-31
- Weight: 1 lb
- Profile: 1-P1-A
- Total Roast Time: 28:00
- Roast: City+
- Description: Very sweet, berry reduction, light leathery/rustic, earth-toned raw sugar, huge body, fruited, rice syrup, complex cooled cup.