Difference between revisions of "Grocery List"
Thcipriani (talk | contribs)   (list)  | 
				|||
| (51 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==   | + | == 2018-01-15 ==  | 
| − | *   | + | * Dayquil  | 
| − | *   | + | * Cough Drops  | 
| − | *   | + | * Bread  | 
| + | * Bathroom Tissue  | ||
| + | * Gut Shot™  | ||
| + | * Almond Milk  | ||
| + | * Kale  | ||
* Berries  | * Berries  | ||
| − | *   | + | * Tea  | 
| + | |||
| + | == Thanksgiving ==  | ||
| + | |||
| + | * Garlic  | ||
| + | * Fresh Rosemary  | ||
| + | * Fresh Thyme  | ||
| + | * 4 C Chicken Stock  | ||
| + | * Russet Potatoes  | ||
| + | * Butter  | ||
| + | * Olive Oil  | ||
| + | * Corn Starch  | ||
| + | * Chives  | ||
| + | * 2 1-lb pork tenderloins  | ||
| + | * 1 lb Green Beans  | ||
| + | * 1.5 lb New Potatoes  | ||
| + | * Half and Half  | ||
| + | * Toilet Paper  | ||
| + | * Clorox Wipes  | ||
| + | |||
| + | == 2016-10-16 ==  | ||
| + | |||
| + | * Cacao nibs  | ||
| + | * Cat food  | ||
| + | * Nuts  | ||
| + | * Eggs  | ||
| + | * Blueberries  | ||
| + | * Pepperoni  | ||
| + | * Conditioner  | ||
| + | |||
| + | == next ==  | ||
| + | |||
| + | * Paper towels  | ||
| + | |||
| + | == 2016-08-29 ==  | ||
| + | |||
| + | * Pasta  | ||
| + | * Parmesan Cheese  | ||
* Bread  | * Bread  | ||
| − | * Lunch Meat  | + | * Bacon  | 
| − | * Cheese  | + | * Avocado   | 
| − | *   | + | * 3 lb Pork Shoulder  | 
| − | *   | + | * 1-2 Jalapenos  | 
| − | *   | + | * Cilantro  | 
| − | *   | + | * 1 qt Chicken Stock  | 
| − | * Light   | + | * Low-Fat Sour Cream  | 
| − | * Light   | + | * Almond Milk  | 
| + | |||
| + | == 2016-08-07 ==  | ||
| + | |||
| + | * Bananas  | ||
| + | * Peanut Butter  | ||
| + | * Berries  | ||
| + | * Salad Cheese  | ||
| + | * Chickpeas  | ||
| + | * Gauze/Tape  | ||
| + | * Oatmeal  | ||
| + | * Turkey Lunch Meat  | ||
| + | * Pepper  | ||
| + | * Mushroom  | ||
| + | * Tomato   | ||
| + | * Eggs x2  | ||
| + | * Laundry Detergent  | ||
| + | * Dishwasher Soap  | ||
| + | * Spinach tortillas  | ||
| + | * Salsa  | ||
| + | |||
| + | == 2016-07-31 ==  | ||
| + | |||
| + | * Almond Milk  | ||
| + | * Turkey/Pepperoni  | ||
| + | * Cuties  | ||
| + | * Bananas  | ||
| + | * Frozen Berries  | ||
| + | * Light Yogurt  | ||
| + | * Light Cheese Medallions  | ||
| + | * Leafy Romaine  | ||
| + | * Taco Seasoning  | ||
| + | * 2 lb Ground Turkey  | ||
| + | * Kidney Beans  | ||
| + | * Black Beans  | ||
| + | * Rotel  | ||
| + | * Rosemary   | ||
| + | * 2 Lemons  | ||
| + | * 4 Boneless, Skinless Chicken Breasts (5-7 oz each)  | ||
| + | * Apple  | ||
| + | * Carrot  | ||
| + | * Walnuts  | ||
| + | * Chicken Thighs  | ||
| + | * Chayotes  | ||
| + | * Almonds  | ||
| + | * Berries  | ||
| + | * Spinach  | ||
| + | * Baby Carrots  | ||
| + | * Hummus  | ||
| + | * Neosporin   | ||
| + | * Conditioner   | ||
| + | * Face Wash  | ||
| + | * Sun Block  | ||
| + | |||
| + | == 2016-07-24 ==  | ||
| + | |||
| + | * Almond Milk  | ||
| + | * Almonds  | ||
| + | * Turkey  | ||
| + | * Cuties  | ||
| + | * Bananas  | ||
| + | * Frozen Berries  | ||
| + | * Peanut Butter  | ||
| + | * Whey/Casein  | ||
| + | * Light Yogurt  | ||
| + | * Light Cheese Medallions  | ||
| + | * Spinach  | ||
| + | * Taco seasoning  | ||
| + | * 2 lb Ground Turkey  | ||
| + | * Low-fat Shredded Cheese  | ||
| + | * Leafy Romaine  | ||
| + | * Salsa  | ||
| + | * Kilbasa  | ||
| + | * Squash  | ||
| + | * Red Onion  | ||
| + | * Pepper.   | ||
| + | * 1 Can Kidney Beans  | ||
| + | * 1 Can Black Beans  | ||
| + | * Chili Powder  | ||
| + | * Chicken Thighs  | ||
| + | * <strike>Coyotes</strike> Chayotes  | ||
| − | == 2016-  | + | == 2016-07-04 ==  | 
| + | * Kale  | ||
| + | * Farro  | ||
| + | * Strawberries  | ||
* Bacon  | * Bacon  | ||
| + | * Shallot  | ||
| + | * Lemon  | ||
| + | * Hotdogs   | ||
| + | * Buns  | ||
| + | * Beets  | ||
| + | * Pretzel Bun  | ||
| + | * Almonds  | ||
| + | * Fruit/Grapes  | ||
| + | * Bread  | ||
| + | * Sandwich Cheese  | ||
| + | * Lunch Meat  | ||
| + | * Peanut Butter  | ||
* Eggs  | * Eggs  | ||
| + | * Bananas  | ||
| + | * Tortillas  | ||
| + | * Cucumbers  | ||
| + | * Probiotics  | ||
| + | * Yogurt   | ||
| + | * Bunion Socks (for EE)  | ||
| + | * Sweet Potato Chips  | ||
| + | * Watermelon  | ||
| + | * Claritin  | ||
| + | * ICE CREAM!!!!!  | ||
| + | |||
| + | == 2016-06-26 ==  | ||
| + | |||
| + | * Ground Turkey  | ||
| + | * Lettuce  | ||
| + | * Taco Seasoning  | ||
| + | * Salsa  | ||
| + | * Chickpeas  | ||
| + | * Yellow Onion  | ||
| + | * Salad Chicken  | ||
| + | * Bananas  | ||
| + | * Peanut Butter  | ||
| + | * Tortillas  | ||
| + | * Pistachios   | ||
| + | * Lunch Meat  | ||
| + | * Red Baron  | ||
| + | |||
| + | == 2016-06-18 ==  | ||
| + | |||
| + | * Ground Turkey  | ||
| + | * Red Onion  | ||
| + | * Sweet Potato Chips  | ||
| + | * Hummus  | ||
| + | * Almond Milk x2  | ||
| + | * Berries  | ||
| + | * Goat Cheese  | ||
| + | * Shampoo  | ||
| + | * Chickpeas  | ||
| + | * Salad Chicken  | ||
| + | * Tortillas  | ||
| + | * Bananas  | ||
| + | * Lunch Meat  | ||
* Spinach  | * Spinach  | ||
| − | *   | + | * Bandage   | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == 2016-  | + | == 2016-05-30 ==  | 
| − | *   | + | * Almond Milk x2  | 
| + | * Spinach  | ||
| + | * Strawberries x2  | ||
| + | * Chickpeas  | ||
| + | * Whole Chicken  | ||
| + | * Pepper  | ||
| + | * Red Onion  | ||
| + | * Mushrooms  | ||
| + | * Hand Soap  | ||
| + | * Cheap Conditioner  | ||
| + | * Stubbs BBQ Sauce  | ||
| + | * Dishwasher Soap  | ||
| + | * Yellow Onion  | ||
| + | * Black Beans x3  | ||
| + | * Jalapeno  | ||
| + | * Poblano  | ||
| + | * Cheese Snack  | ||
| + | * Lunch Meat  | ||
| + | * Bananas  | ||
| + | * Ground Turkey  | ||
| + | * Lettuce  | ||
| + | * Shredded Cheese  | ||
| + | * Salsa  | ||
| + | * Shallot  | ||
| + | * Lemon  | ||
| + | * Farro  | ||
* Bacon  | * Bacon  | ||
| − | *   | + | * 1/4 C Pepitas  | 
| + | * Kale  | ||
| + | * Olive Oil  | ||
| + | |||
| + | == 2016-05-22 ==  | ||
| + | |||
| + | * Berries  | ||
* Spinach  | * Spinach  | ||
| − | * Chicken   | + | * Cheese Snack  | 
| − | *   | + | * Salad Chicken  | 
| + | * Almond Milk  | ||
| + | * Ground Turkey  | ||
| + | * Romaine Lettuce  | ||
| + | * Taco Seasoning  | ||
| + | * Kielbasa  | ||
| + | * Pepper  | ||
| + | * Summer Squash  | ||
| + | * Onion x2  | ||
| + | * Lunch Meat  | ||
| + | * 2 Cans Chickpeas  | ||
| + | * 2 Cups Tomato Sauce  | ||
| + | * Cilantro or Green Onion  | ||
| + | * Sponges  | ||
| + | * 8 oz Round steak  | ||
| + | * 1 yellow pepper  | ||
| + | * 1 poblano pepper  | ||
| + | * low carb tortillas   | ||
[[Category:Grocery]]  | [[Category:Grocery]]  | ||
Latest revision as of 00:14, 16 January 2018
Contents
2018-01-15
- Dayquil
 - Cough Drops
 - Bread
 - Bathroom Tissue
 - Gut Shot™
 - Almond Milk
 - Kale
 - Berries
 - Tea
 
Thanksgiving
- Garlic
 - Fresh Rosemary
 - Fresh Thyme
 - 4 C Chicken Stock
 - Russet Potatoes
 - Butter
 - Olive Oil
 - Corn Starch
 - Chives
 - 2 1-lb pork tenderloins
 - 1 lb Green Beans
 - 1.5 lb New Potatoes
 - Half and Half
 - Toilet Paper
 - Clorox Wipes
 
2016-10-16
- Cacao nibs
 - Cat food
 - Nuts
 - Eggs
 - Blueberries
 - Pepperoni
 - Conditioner
 
next
- Paper towels
 
2016-08-29
- Pasta
 - Parmesan Cheese
 - Bread
 - Bacon
 - Avocado
 - 3 lb Pork Shoulder
 - 1-2 Jalapenos
 - Cilantro
 - 1 qt Chicken Stock
 - Low-Fat Sour Cream
 - Almond Milk
 
2016-08-07
- Bananas
 - Peanut Butter
 - Berries
 - Salad Cheese
 - Chickpeas
 - Gauze/Tape
 - Oatmeal
 - Turkey Lunch Meat
 - Pepper
 - Mushroom
 - Tomato
 - Eggs x2
 - Laundry Detergent
 - Dishwasher Soap
 - Spinach tortillas
 - Salsa
 
2016-07-31
- Almond Milk
 - Turkey/Pepperoni
 - Cuties
 - Bananas
 - Frozen Berries
 - Light Yogurt
 - Light Cheese Medallions
 - Leafy Romaine
 - Taco Seasoning
 - 2 lb Ground Turkey
 - Kidney Beans
 - Black Beans
 - Rotel
 - Rosemary
 - 2 Lemons
 - 4 Boneless, Skinless Chicken Breasts (5-7 oz each)
 - Apple
 - Carrot
 - Walnuts
 - Chicken Thighs
 - Chayotes
 - Almonds
 - Berries
 - Spinach
 - Baby Carrots
 - Hummus
 - Neosporin
 - Conditioner
 - Face Wash
 - Sun Block
 
2016-07-24
- Almond Milk
 - Almonds
 - Turkey
 - Cuties
 - Bananas
 - Frozen Berries
 - Peanut Butter
 - Whey/Casein
 - Light Yogurt
 - Light Cheese Medallions
 - Spinach
 - Taco seasoning
 - 2 lb Ground Turkey
 - Low-fat Shredded Cheese
 - Leafy Romaine
 - Salsa
 - Kilbasa
 - Squash
 - Red Onion
 - Pepper.
 - 1 Can Kidney Beans
 - 1 Can Black Beans
 - Chili Powder
 - Chicken Thighs
 CoyotesChayotes
2016-07-04
- Kale
 - Farro
 - Strawberries
 - Bacon
 - Shallot
 - Lemon
 - Hotdogs
 - Buns
 - Beets
 - Pretzel Bun
 - Almonds
 - Fruit/Grapes
 - Bread
 - Sandwich Cheese
 - Lunch Meat
 - Peanut Butter
 - Eggs
 - Bananas
 - Tortillas
 - Cucumbers
 - Probiotics
 - Yogurt
 - Bunion Socks (for EE)
 - Sweet Potato Chips
 - Watermelon
 - Claritin
 - ICE CREAM!!!!!
 
2016-06-26
- Ground Turkey
 - Lettuce
 - Taco Seasoning
 - Salsa
 - Chickpeas
 - Yellow Onion
 - Salad Chicken
 - Bananas
 - Peanut Butter
 - Tortillas
 - Pistachios
 - Lunch Meat
 - Red Baron
 
2016-06-18
- Ground Turkey
 - Red Onion
 - Sweet Potato Chips
 - Hummus
 - Almond Milk x2
 - Berries
 - Goat Cheese
 - Shampoo
 - Chickpeas
 - Salad Chicken
 - Tortillas
 - Bananas
 - Lunch Meat
 - Spinach
 - Bandage
 
2016-05-30
- Almond Milk x2
 - Spinach
 - Strawberries x2
 - Chickpeas
 - Whole Chicken
 - Pepper
 - Red Onion
 - Mushrooms
 - Hand Soap
 - Cheap Conditioner
 - Stubbs BBQ Sauce
 - Dishwasher Soap
 - Yellow Onion
 - Black Beans x3
 - Jalapeno
 - Poblano
 - Cheese Snack
 - Lunch Meat
 - Bananas
 - Ground Turkey
 - Lettuce
 - Shredded Cheese
 - Salsa
 - Shallot
 - Lemon
 - Farro
 - Bacon
 - 1/4 C Pepitas
 - Kale
 - Olive Oil
 
2016-05-22
- Berries
 - Spinach
 - Cheese Snack
 - Salad Chicken
 - Almond Milk
 - Ground Turkey
 - Romaine Lettuce
 - Taco Seasoning
 - Kielbasa
 - Pepper
 - Summer Squash
 - Onion x2
 - Lunch Meat
 - 2 Cans Chickpeas
 - 2 Cups Tomato Sauce
 - Cilantro or Green Onion
 - Sponges
 - 8 oz Round steak
 - 1 yellow pepper
 - 1 poblano pepper
 - low carb tortillas