Difference between revisions of "Halloween"
Thcipriani (talk | contribs) (Fix spelling of "precipitation") |
Thcipriani (talk | contribs) (Add 2017) |
||
Line 11: | Line 11: | ||
:* '''Weather''' – High 78°F Low 43°F Precipitation 0 in. | :* '''Weather''' – High 78°F Low 43°F Precipitation 0 in. | ||
:* '''DOW''' - Monday | :* '''DOW''' - Monday | ||
+ | ;'''2017''': | ||
+ | :* '''Project''' – [http://tyler.zone/halloween-2017.gif gif] ([https://github.com/thcipriani/halloween-2017 source]) (of course, this broke he night before) | ||
+ | :* '''Trick-or-treaters''' – 229 | ||
+ | :* '''Weather''' – High 52.9°F Low 28°F Precipitation 0 in. | ||
+ | :* '''DOW''' - Tuesday | ||
+ | :* '''Notes''' - Amazon glow bracelets were shitty, don't buy again. |
Revision as of 17:08, 1 November 2017
Halloweens in which we have done things.
- 2015
-
- Project – https://archive.org/details/particle-lights
- Trick-or-treaters – 176
- Weather – High 69.5°F Low 31.6°F Precipitation 0 in.
- DOW – Saturday
- 2016
-
- Project – https://archive.org/details/halloween-pneumatic
- Trick-or-treaters – 194
- Weather – High 78°F Low 43°F Precipitation 0 in.
- DOW - Monday