Difference between revisions of "American IPA/2015-08-23"
Thcipriani (talk | contribs) (Add recipe) |
(No difference)
|
Revision as of 14:22, 2 November 2015
This is a recipe that I play with quite a bit. I think I've dialed in the malt bill and the hop additions over time; however, I'm constantly playing with the hop varieties and, more rarely, the yeast. Below is a recipe brewed on 2015-08-23 that I thought was particularly successful given the amount of hop varieties which which I was unfamiliar.
Contents
Stats
- OG: 1.066
- FG: 1.014
- IBU (Tensith): 127.2
- Batch Size: 6 Gallons
- Boil Time: 90 Minutes
- Mash Eff: 70%
Fermentables
| Ingredient | Amount | % | When |
|---|---|---|---|
| Colorado Malting Pale Malt | 14 lbs | 90.3 | Mash |
| Carapils | 1 lbs | 6.5 | Mash |
| Bards Carastan | 0.5 lbs | 3.2 | Mash |
Hops
| Variety | Alpha | Amount | IBU | Form | Time |
|---|---|---|---|---|---|
| NB HopShot | 16.0 | 1 syringe | 50.0 | Extract | 60 Min |
| US Mosaic | 13.0 | 1.00 oz | 6.1 | Pellet | 0 Min |
| US Citra | 15.0 | 1.00 oz | 7.1 | Pellet | 0 Min |
| Topaz | 15.0 | 1.00 oz | 7.1 | Pellet | 0 Min |
| Nelson Sauvin | 12.5 | 1.00 oz | 5.4 | Pellet | 0 Min |
| Galaxy | 15.0 | 1.00 oz | 7.1 | Pellet | 0 Min |
| Mosaic | 13.0 | 1.00 oz | 0.0 | Pellet | Dry Hop |
| Citra | 15.0 | 1.00 oz | 0.0 | Pellet | Dry Hop |
| Topaz | 15.0 | 1.00 oz | 0.0 | Pellet | Dry Hop |
| Nelson Sauvin | 12.5 | 1.00 oz | 0.0 | Pellet | Dry Hop |
| Galaxy | 15.0 | 1.00 oz | 0.0 | Pellet | Dry Hop |
| Simcoe | 8.0 | 1.00 oz | 0.0 | Pellet | Dry Hop |
Yeast
| Strain | Amount | Starter |
|---|---|---|
| WLP001 | 1 New pack thing | Nope |
Steps
- TBW