Difference between revisions of "Halloween"
Thcipriani (talk | contribs) |
Thcipriani (talk | contribs) m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
;'''2015''': | ;'''2015''': | ||
− | :* '''Project''' – https://archive.org/details/particle-lights | + | :* '''Project''' – https://archive.org/details/particle-lights ([https://github.com/thcipriani/halloween-2015 source]) |
:* '''Trick-or-treaters''' – 176 | :* '''Trick-or-treaters''' – 176 | ||
− | :* '''Weather''' – High 69.5°F Low 31.6°F | + | :* '''Weather''' – High 69.5°F Low 31.6°F Precipitation 0 in. |
+ | :* '''DOW''' – Saturday | ||
;'''2016''': | ;'''2016''': | ||
:* '''Project''' – https://archive.org/details/halloween-pneumatic | :* '''Project''' – https://archive.org/details/halloween-pneumatic | ||
:* '''Trick-or-treaters''' – 194 | :* '''Trick-or-treaters''' – 194 | ||
− | :* '''Weather''' – High 78°F Low 43°F | + | :* '''Weather''' – High 78°F Low 43°F Precipitation 0 in. |
:* '''DOW''' - Monday | :* '''DOW''' - Monday | ||
+ | ;'''2017''': | ||
+ | :* '''Project''' – [http://tyler.zone/halloween-2017.gif gif] ([https://github.com/thcipriani/halloween-2017 source]) (of course, this broke he night before) | ||
+ | :* '''Trick-or-treaters''' – 229 | ||
+ | :* '''Weather''' – High 52.9°F Low 28°F Precipitation 0 in. | ||
+ | :* '''DOW''' - Tuesday | ||
+ | :* '''Notes''' - Amazon glow bracelets were shitty, don't buy again. | ||
+ | ;'''2018''': | ||
+ | :* '''Project''' - https://tylercipriani.com/blog/2018/10/30/halloween-nerd-projects/ | ||
+ | :* '''Trick-or-treaters''' - 160 | ||
+ | :* '''Weather''' – High 48.9°F Low 34.1°F Average 41.5°F Precipitation 0.1 in. | ||
+ | :* '''DOW''' - Wednesday | ||
+ | ;'''2019''': | ||
+ | :* '''Project''' - [[Bowie]] | ||
+ | :* '''Trick-or-treaters''' - 113 | ||
+ | :* '''Weather''' – High 37.1°F Low 8.1°F Average 23.1°F Precipitation 0.0 in. (5.1" of snow Oct. 29-30) | ||
+ | :* '''DOW''' - Thursday | ||
+ | ;'''2023''': | ||
+ | :* '''Project''' – meh. | ||
+ | :* '''Trick-or-treaters''' – 57 | ||
+ | :* '''Weather''' – High 48.8°F (16:11) Low 19.4°F (07:08) Average 32.1°F Precipitation 0.0 in (4" of snow Oct. 28–29) | ||
+ | :* '''DOW''' – Tuesday |
Latest revision as of 23:48, 1 November 2023
Halloweens in which we have done things.
- 2015
-
- Project – https://archive.org/details/particle-lights (source)
- Trick-or-treaters – 176
- Weather – High 69.5°F Low 31.6°F Precipitation 0 in.
- DOW – Saturday
- 2016
-
- Project – https://archive.org/details/halloween-pneumatic
- Trick-or-treaters – 194
- Weather – High 78°F Low 43°F Precipitation 0 in.
- DOW - Monday
- 2017
- 2018
-
- Project - https://tylercipriani.com/blog/2018/10/30/halloween-nerd-projects/
- Trick-or-treaters - 160
- Weather – High 48.9°F Low 34.1°F Average 41.5°F Precipitation 0.1 in.
- DOW - Wednesday
- 2019
-
- Project - Bowie
- Trick-or-treaters - 113
- Weather – High 37.1°F Low 8.1°F Average 23.1°F Precipitation 0.0 in. (5.1" of snow Oct. 29-30)
- DOW - Thursday
- 2023
-
- Project – meh.
- Trick-or-treaters – 57
- Weather – High 48.8°F (16:11) Low 19.4°F (07:08) Average 32.1°F Precipitation 0.0 in (4" of snow Oct. 28–29)
- DOW – Tuesday